3D · macOS · Windows
Shapr3D Stream Deck Profile
All 61 Shapr3D shortcuts on your Stream Deck: General (15), 3D Tools (10), Sketch Tools (9) + 5 more. One-click install, macOS & Windows.
- Shortcuts
- 61
- Groups
- 8
- Platforms
- macOS · Windows
- Category
- 3D
3D · macOS · Windows
All 61 Shapr3D shortcuts on your Stream Deck: General (15), 3D Tools (10), Sketch Tools (9) + 5 more. One-click install, macOS & Windows.
The first 32 of 61 shortcuts, laid out as they install. Press a key to see what it fires.
Every action in the profile with its key combination, grouped as it is on the device.
| Action | macOS | Windows |
|---|---|---|
| Undo | CMD Z | CTRL Z |
| Redo | SHIFT CMD Z | CTRL Y |
| Copy | CMD C | CTRL C |
| Paste | CMD V | CTRL V |
| Cut | CMD X | CTRL X |
| Select All | CMD A | CTRL A |
| Duplicate | CMD D | CTRL D |
| Delete | BACKSPACE | DELETE |
| Cancel | ESCAPE | ESCAPE |
| Group | CMD G | CTRL G |
| Ungroup | SHIFT CMD G | CTRL SHIFT G |
| Hide Selected | CMD H | CTRL H |
| Show All | SHIFT CMD H | CTRL SHIFT H |
| Command Search | X | X |
| Preferences | CMD COMMA | CTRL COMMA |
| Action | macOS | Windows |
|---|---|---|
| Extrude | E | E |
| Revolve | V | V |
| Sweep | W | W |
| Loft | J | J |
| Fillet | F | F |
| Chamfer | B | B |
| Shell | H | H |
| Offset Face | D | D |
| Replace Face | SHIFT R | SHIFT R |
| Measure | Y | Y |
| Action | macOS | Windows |
|---|---|---|
| Line | L | L |
| Rectangle | R | R |
| Circle | C | C |
| Arc | A | A |
| Spline | S | S |
| Point | P | P |
| Trim | T | T |
| Offset Edge | O | O |
| Construction Mode | Q | Q |
| Action | macOS | Windows |
|---|---|---|
| Zoom to Fit | SPACE | SPACE |
| Front View | CMD 1 | CTRL 1 |
| Back View | CMD 2 | CTRL 2 |
| Right View | CMD 3 | CTRL 3 |
| Left View | CMD 4 | CTRL 4 |
| Top View | CMD 5 | CTRL 5 |
| Bottom View | CMD 6 | CTRL 6 |
| Isometric View | CMD 7 | CTRL 7 |
| Toggle Items Panel | TAB | TAB |
| Action | macOS | Windows |
|---|---|---|
| Horizontal | SHIFT H | SHIFT H |
| Vertical | SHIFT V | SHIFT V |
| Coincident | SHIFT C | SHIFT C |
| Tangent | SHIFT T | SHIFT T |
| Equal | SHIFT E | SHIFT E |
| Perpendicular | SHIFT P | SHIFT P |
| Action | macOS | Windows |
|---|---|---|
| Move / Rotate | M | M |
| Scale | K | K |
| Mirror | I | I |
| Linear Pattern | N | N |
| Circular Pattern | SHIFT N | SHIFT N |
| Align | SHIFT A | SHIFT A |
| Action | macOS | Windows |
|---|---|---|
| Subtract | G | G |
| Union | U | U |
| Intersect | SHIFT I | SHIFT I |
| Action | macOS | Windows |
|---|---|---|
| Export | SHIFT CMD E | CTRL SHIFT E |
| Import | SHIFT CMD I | CTRL SHIFT I |
| New Design | CMD N | CTRL N |
61 shortcuts auto-paginate to fit any Stream Deck — one key per page is reserved for navigation.
61 shortcuts, grouped into 8 sets: General (15), 3D Tools (10), Sketch Tools (9), Views (9), Sketch Constraints (6), Transform (6), Boolean (3), Export (3).
Yes — it auto-paginates. Mini needs 13 pages, Neo needs 9 pages, MK.2 needs 5 pages, XL needs 2 pages, + needs 9 pages, + XL needs 2 pages.
macOS and Windows. Each shortcut ships with its platform-specific key combination, so one profile covers both.