Design · macOS · Windows
Figma Stream Deck Profile
All 94 Figma shortcuts on your Stream Deck: Edit (18), Tools (14), Arrange (13) + 6 more. One-click install, macOS & Windows.
- Shortcuts
- 94
- Groups
- 9
- Platforms
- macOS · Windows
- Category
- Design
Design · macOS · Windows
All 94 Figma shortcuts on your Stream Deck: Edit (18), Tools (14), Arrange (13) + 6 more. One-click install, macOS & Windows.
The first 32 of 94 shortcuts, laid out as they install. Press a key to see what it fires.
Every action in the profile with its key combination, grouped as it is on the device.
| Action | macOS | Windows |
|---|---|---|
| Copy | CMD C | CTRL C |
| Cut | CMD X | CTRL X |
| Paste | CMD V | CTRL V |
| Duplicate | CMD D | CTRL D |
| Undo | CMD Z | CTRL Z |
| Redo | SHIFT CMD Z | CTRL SHIFT Z |
| Copy Properties | ALT CMD C | CTRL ALT C |
| Paste Properties | ALT CMD V | CTRL ALT V |
| Copy as PNG | SHIFT CMD C | CTRL SHIFT C |
| Export | SHIFT CMD E | CTRL SHIFT E |
| Rename | CMD R | CTRL R |
| Quick Actions | CMD / | CTRL / |
| Place Image | SHIFT CMD K | CTRL SHIFT K |
| Paste Over Selection | SHIFT CMD V | CTRL SHIFT V |
| Delete | BACKSPACE | BACKSPACE |
| Run Last Plugin | ALT CMD P | CTRL ALT P |
| Create Component | ALT CMD K | CTRL ALT K |
| Detach Instance | ALT CMD B | CTRL ALT B |
| Action | macOS | Windows |
|---|---|---|
| Frame Tool | F | F |
| Move Tool | V | V |
| Pen Tool | P | P |
| Text Tool | T | T |
| Rectangle | R | R |
| Ellipse | O | O |
| Line Tool | L | L |
| Scale Tool | K | K |
| Eyedropper | I | I |
| Comments | C | C |
| Hand Tool | H | H |
| Pencil | SHIFT P | SHIFT P |
| Slice | S | S |
| Arrow | SHIFT L | SHIFT L |
| Action | macOS | Windows |
|---|---|---|
| Bring Forward | CMD ] | CTRL ] |
| Send Backward | CMD [ | CTRL [ |
| Bring to Front | ALT CMD ] | CTRL ALT ] |
| Send to Back | ALT CMD [ | CTRL ALT [ |
| Auto Layout | SHIFT A | SHIFT A |
| Smart Auto-layout | SHIFT CMD A | CTRL SHIFT A |
| Align Left | ALT A | ALT A |
| Align Right | ALT D | ALT D |
| Align Top | ALT W | ALT W |
| Align Bottom | ALT S | ALT S |
| Center Horiz. | ALT H | ALT H |
| Center Vert. | ALT V | ALT V |
| Tidy Up | CTRL ALT T | CTRL ALT T |
| Action | macOS | Windows |
|---|---|---|
| Bold | CMD B | CTRL B |
| Italic | CMD I | CTRL I |
| Underline | CMD U | CTRL U |
| Create Link | CMD K | CTRL K |
| Strikethrough | SHIFT CMD X | CTRL SHIFT X |
| Align Left | ALT CMD L | CTRL ALT L |
| Align Center | ALT CMD T | CTRL ALT T |
| Align Right | ALT CMD R | CTRL ALT R |
| Justify | ALT CMD J | CTRL ALT J |
| Font Size + | SHIFT CMD > | CTRL SHIFT > |
| Font Size - | SHIFT CMD < | CTRL SHIFT < |
| Action | macOS | Windows |
|---|---|---|
| Select All | CMD A | CTRL A |
| Select None | ESCAPE | ESCAPE |
| Group | CMD G | CTRL G |
| Ungroup | SHIFT CMD G | CTRL SHIFT G |
| Frame Selection | ALT CMD G | CTRL ALT G |
| Select Children | ENTER | ENTER |
| Select Parent | \ | \ |
| Lock/Unlock | SHIFT CMD L | CTRL SHIFT L |
| Hide/Show | SHIFT CMD H | CTRL SHIFT H |
| Select Inverse | SHIFT CMD A | CTRL SHIFT A |
| Action | macOS | Windows |
|---|---|---|
| Flatten | CMD E | CTRL E |
| Outline Stroke | SHIFT CMD O | CTRL SHIFT O |
| Remove Fill | ALT / | ALT / |
| Swap Fill/Stroke | SHIFT X | SHIFT X |
| Join Selection | CMD J | CTRL J |
| Union | ALT CMD U | CTRL ALT U |
| Subtract | ALT CMD S | CTRL ALT S |
| Intersect | ALT CMD I | CTRL ALT I |
| Exclude | ALT CMD X | CTRL ALT X |
| Action | macOS | Windows |
|---|---|---|
| Flip Horizontal | SHIFT H | SHIFT H |
| Flip Vertical | SHIFT V | SHIFT V |
| Use as Mask | ALT CMD M | CTRL ALT M |
| Move Up 1px | UP | UP |
| Move Down 1px | DOWN | DOWN |
| Move Up 10px | SHIFT UP | SHIFT UP |
| Move Down 10px | SHIFT DOWN | SHIFT DOWN |
| Action | macOS | Windows |
|---|---|---|
| Show/Hide UI | CMD \ | CTRL \ |
| Rulers | SHIFT R | SHIFT R |
| Outlines | CMD Y | CTRL Y |
| Prototype | ALT CMD ENTER | CTRL ALT ENTER |
| Version History | ALT CMD H | CTRL ALT H |
| Layout Grids | CTRL G | CTRL G |
| Multiplayer Cursors | ALT CMD \ | CTRL ALT \ |
| Action | macOS | Windows |
|---|---|---|
| Zoom In | CMD + | CTRL + |
| Zoom Out | CMD | CTRL |
| Zoom to 100% | CMD 0 | CTRL 0 |
| Zoom to Fit | CMD 1 | CTRL 1 |
| Zoom to Selection | CMD 2 | CTRL 2 |
94 shortcuts auto-paginate to fit any Stream Deck — one key per page is reserved for navigation.
94 shortcuts, grouped into 9 sets: Edit (18), Tools (14), Arrange (13), Text (11), Selection (10), Shape (9), Transform (7), View (7), Zoom (5).
Yes — it auto-paginates. Mini needs 19 pages, Neo needs 14 pages, MK.2 needs 7 pages, XL needs 4 pages, + needs 14 pages, + XL needs 3 pages.
macOS and Windows. Each shortcut ships with its platform-specific key combination, so one profile covers both.